<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identify CMS</title>
	<atom:link href="http://www.identifycms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.identifycms.com</link>
	<description>If you stumbled upon web site and wonder which CMS is behind curtains you came to the right place.</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plone CMS description</title>
		<link>http://www.identifycms.com/plone-cms-description/</link>
		<comments>http://www.identifycms.com/plone-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=76</guid>
		<description><![CDATA[Plone—a free and open source content management system built on top of the Zope application server. Plone can be used for in principle any kind of website, including blogs, internet sites, webshops and internal websites. It is also well positioned &#8230; <a href="http://www.identifycms.com/plone-cms-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/800px-Plone-logo-2008.png"><img class="size-full wp-image-75 " title="Plone logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/800px-Plone-logo-2008.png" alt="Plone logo" width="80" height="30" /></a><p class="wp-caption-text">Plone logo</p></div>
<p><a href="http://plone.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/plone.org/?referer=');">Plone</a>—a free and open source content management system built on top of the Zope application server. Plone can be used for in principle any kind of website, including blogs, internet sites, webshops and internal websites. It is also well positioned to be used as a document publishing system and groupware collaboration tool. The strengths of Plone are its flexible and adaptable workflow, very good security, extensibility, high usability and flexibility.<span id="more-76"></span></p>
<p>Plone is built on the Zope application server, which is written in Python. Plone is made such that all information stored in Plone is stored in Zope&#8217;s built-in transactional object database (ZODB). Plone comes with installers for Windows, Mac OS X, and Linux, along with other operating systems. New updates are released regularly on Plone&#8217;s website. Plone is available in over 35 languages. Its interface allows people with disabilities to properly access and use Plone. A major part of Plone is its use of skins and themes. When working with Plone, templates can be used to customize a website&#8217;s look. These templates are written with Cascading Style Sheets. In addition, Plone comes with a user management system called Pluggable Authentication Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/plone-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentico CMS description</title>
		<link>http://www.identifycms.com/kentico-cms-description/</link>
		<comments>http://www.identifycms.com/kentico-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=70</guid>
		<description><![CDATA[Kentico—proprietary content management system for building web sites, on-line stores, intranets and Web 2.0 community sites. Kentico utilizes the ASP.NET platform and Microsoft SQL Server. Kentico is developed by Kentico Software,company founded in 2004 by Petr Palas and based in &#8230; <a href="http://www.identifycms.com/kentico-cms-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/Kentico_bgsilver.gif"><img class="size-full wp-image-71 " title="Kentico logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/Kentico_bgsilver.gif" alt="Kentico logo" width="80" height="30" /></a><p class="wp-caption-text">Kentico logo</p></div>
<p><a href="http://www.kentico.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kentico.com?referer=');">Kentico</a>—proprietary content management system for building web sites, on-line stores, intranets and Web 2.0 community sites. Kentico utilizes the ASP.NET platform and Microsoft SQL Server. Kentico is developed by Kentico Software,company founded in 2004 by Petr Palas and based in Brno, Czech Republic.<span id="more-70"></span></p>
<p>Kentico is available for free with limited functionality, commercial licensing options are available including e-commerce, social networking, advanced and ultimate licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/kentico-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Engine CMS description</title>
		<link>http://www.identifycms.com/expression-engine-cms-description/</link>
		<comments>http://www.identifycms.com/expression-engine-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=65</guid>
		<description><![CDATA[ExpressionEngine—a flexible, feature-rich open source content management system used by thousands of individuals, organizations, and companies to easily manage their websites. It is written in the world’s most popular web scripting language, PHP, and built on the MySQL database server. &#8230; <a href="http://www.identifycms.com/expression-engine-cms-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/expressionengine_logo.png"><img class="size-full wp-image-66 " title="Expression Engine logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/expressionengine_logo.png" alt="Expression Engine logo" width="80" height="60" /></a><p class="wp-caption-text">Expression Engine logo</p></div>
<p><a href="http://expressionengine.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/expressionengine.com/?referer=');">ExpressionEngine</a>—a flexible, feature-rich open source content management system used by thousands of individuals, organizations, and companies to easily manage their websites. It is written in the world’s most popular web scripting language, PHP, and built on the MySQL database server.<span id="more-65"></span></p>
<p>ExpressionEngine is intended to be simpler to use than other content management systems. It requires knowledge of PHP, and has extensive online documentation. It is available free as “Core Version” and also available in “Personal” and “Commercial” version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/expression-engine-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotNetNuke CMS description</title>
		<link>http://www.identifycms.com/dotnetnuke-cms-description/</link>
		<comments>http://www.identifycms.com/dotnetnuke-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=59</guid>
		<description><![CDATA[DotNetNuke—an open source platform for building web sites based on Microsoft .NET technology. DotNetNuke&#8217;s content management system allows non-technical users to create and edit content, and add custom features and personalize the site look and feel. It can be further &#8230; <a href="http://www.identifycms.com/dotnetnuke-cms-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/logo_dotnetnuke.jpg"><img class="size-full wp-image-63 " title="DotNetNuke logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/logo_dotnetnuke.jpg" alt="DotNetNuke logo" width="80" height="80" /></a><p class="wp-caption-text">DotNetNuke logo</p></div>
<p><a href="http://www.dotnetnuke.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dotnetnuke.com/?referer=');">DotNetNuke</a>—an open source platform for building web sites based on Microsoft .NET technology. DotNetNuke&#8217;s content management system allows non-technical users to create and edit content, and add custom features and personalize the site look and feel. It can be further expanded with addition of third party modules and tailored with custom graphics and layouts in the form of skins.<span id="more-59"></span></p>
<p>DotNetNuke Corp. offers the DotNetNuke Professional Edition for organizations running business-critical web sites or web applications and the free Community Edition. Both Editions are based on the same widely adopted open source core code base. Both are backed by the same thriving open source community of users, developers, integrators, and vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/dotnetnuke-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPO3 CMS description</title>
		<link>http://www.identifycms.com/typo3-cms-description/</link>
		<comments>http://www.identifycms.com/typo3-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=51</guid>
		<description><![CDATA[TYPO3—is a free Open Source content management system based on PHP and MySQL. TYPO3&#8242;s development was started by Kasper Skårhøj in 1997. It offers a very high flexibility and a lot of optional add-ons. The maintenance of a website is &#8230; <a href="http://www.identifycms.com/typo3-cms-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/typo3_logo.png"><img class="size-full wp-image-54 " title="TYPO3 logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/typo3_logo.png" alt="TYPO3 logo" width="80" height="80" /></a><p class="wp-caption-text">TYPO3 logo</p></div>
<p><a href="http://typo3.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/typo3.org/?referer=');">TYPO3</a>—is a free Open Source content management system based on PHP and MySQL. TYPO3&#8242;s development was started by Kasper Skårhøj in 1997. It offers a very high flexibility and a lot of optional add-ons. The maintenance of a website is carried out via this system 100% webbased and can be done from anywhere without any additional software by means of a webbrowser.<span id="more-51"></span></p>
<p>Apart from functions like extensive authorization system and continuous template-based creation of sites, multilingual content and version control of publications are supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/typo3-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vBulletin CMS description</title>
		<link>http://www.identifycms.com/vbulletin-cms-description/</link>
		<comments>http://www.identifycms.com/vbulletin-cms-description/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=44</guid>
		<description><![CDATA[vBulletin—a commercial Internet forum software produced by Jelsoft Enterprises and vBulletin Solutions, both subsidiaries of Internet Brands. Since version 4 it supports CMS and blog functionality as well. It is written in PHP and uses a MySQL database server.]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/270px-VBulletin.svg_.png"><img class="size-full wp-image-46  " title="vBulletin logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/270px-VBulletin.svg_.png" alt="" width="80" height="41" /></a><p class="wp-caption-text">vBulletin logo</p></div>
<p><a href="http://www.vbulletin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vbulletin.com?referer=');">vBulletin</a>—a commercial Internet forum software produced by Jelsoft Enterprises and vBulletin Solutions, both subsidiaries of Internet Brands. Since version 4 it supports CMS and blog functionality as well. It is written in PHP and uses a MySQL database server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/vbulletin-cms-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery UI</title>
		<link>http://www.identifycms.com/jquery-ui/</link>
		<comments>http://www.identifycms.com/jquery-ui/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/jquery-ui/</guid>
		<description><![CDATA[jQuery UI provides abstractions for low-level interaction and animation, advanced effects and high-level, themeable widgets, built on top of the jQuery JavaScript Library, that you can use to build highly interactive web applications.jQuery UI provides a comprehensive set of core &#8230; <a href="http://www.identifycms.com/jquery-ui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>jQuery UI provides abstractions for low-level interaction and animation, advanced effects and high-level, themeable widgets, built on top of the jQuery JavaScript Library, that you can use to build highly interactive web applications.<span id="more-33"></span>jQuery UI provides a comprehensive set of core interaction plugins, UI widgets and visual effects that use a jQuery-style, event-driven architecture and a focus on web standards, accessiblity, flexible styling, and user-friendly design. All plugins are tested for compatibility in IE 6.0+, FF 2+, Safari 3.1+, Opera 9.0+, and Google Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/jquery-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery</title>
		<link>http://www.identifycms.com/jquery/</link>
		<comments>http://www.identifycms.com/jquery/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=31</guid>
		<description><![CDATA[jQuery is a lightweight cross-browser JavaScript library that emphasizes interaction between JavaScript and HTML. It was released in January 2006 at BarCamp NYC by John Resig. jQuery is free, open source software, dual-licensed under the MIT License and the GNU &#8230; <a href="http://www.identifycms.com/jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>jQuery is a lightweight cross-browser JavaScript library that emphasizes interaction between JavaScript and HTML. It was released in January 2006 at BarCamp NYC by John Resig.<br />
<span id="more-31"></span><br />
jQuery is free, open source software, dual-licensed under the MIT License and the GNU General Public License, Version 2. jQuery&#8217;s syntax is designed to make it easier to navigate a document, select DOM elements, create animations, handle events, and develop Ajax applications. jQuery also provides capabilities for developers to create plugins on top of the JavaScript library. Providing this option, developers are able to create abstractions for low-level interaction and animation, advanced effects and high-level, theme-able widgets. This contributes to the creation of powerful and dynamic web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal CMS description</title>
		<link>http://www.identifycms.com/drupal/</link>
		<comments>http://www.identifycms.com/drupal/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=25</guid>
		<description><![CDATA[Drupal—a free of charge open source content management system written in PHP and distributed under the GNU General Public License. It is used as a back-end system for many different types of websites, ranging from small personal blogs to large &#8230; <a href="http://www.identifycms.com/drupal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/500px-Druplicon.vector.svg_.png"><img class="size-thumbnail wp-image-28" title="Drupal logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/500px-Druplicon.vector.svg_-150x150.png" alt="" width="80" height="80" /></a><p class="wp-caption-text">Drupal logo</p></div>
<p><a href="http://drupal.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/drupal.org/?referer=');">Drupal</a>—a free of charge open source content management system written in PHP and distributed under the GNU General Public License.</p>
<p><span id="more-25"></span>It is used as a back-end system for many different types of websites, ranging from small personal blogs to large corporate and political sites, including whitehouse.gov[5] and data.gov.uk. It is also used for knowledge management and business collaboration.</p>
<p>The standard release of Drupal, known as Drupal core, contains basic features common to most CMSs. These include the ability to register and maintain individual user accounts within a flexible and rich permission / privilege system, create and manage menus, RSS-feeds, customize page layout, perform logging, and administer the system. As installed, Drupal provides options to create a classic brochureware website, a single- or multi-user blog, an Internet forum, or a community website providing for user-generated content.<br />
Drupal was also designed to allow new features and custom behavior to be added to extend Drupal&#8217;s core capabilities.</p>
<p>This is done via installation of plug-in modules (known as contrib modules) created and contributed to the project by open source community members. For this reason, Drupal is sometimes described as a content management framework. Drupal is also described as a web application framework, as it meets the generally accepted feature requirements for such frameworks. Although Drupal offers a sophisticated programming interface for developers, no programming skills are required for basic website installation and administration.</p>
<p>Drupal can run on any computing platform that supports both a web server capable of running PHP version 4.3.5+ (including Apache, IIS, Lighttpd, and nginx) and a database (such as MySQL or PostgreSQL) to store content and settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla! CMS description</title>
		<link>http://www.identifycms.com/joomla/</link>
		<comments>http://www.identifycms.com/joomla/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.identifycms.com/?p=19</guid>
		<description><![CDATA[Joomla!—is an open source content management system platform for publishing content on the World Wide Web and intranets as well as a Model–view–controller (MVC) Web application framework. It is written in PHP, stores data in MySQL and includes features such as page caching, RSS feeds, printable versions of pages, &#8230; <a href="http://www.identifycms.com/joomla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18" class="wp-caption alignleft" style="width: 90px"><a href="http://www.identifycms.com/wp-content/uploads/2010/03/Joomla-logo-300x300.png"><img class="size-full wp-image-18" title="Joomla-logo" src="http://www.identifycms.com/wp-content/uploads/2010/03/Joomla-logo-300x300.png" alt="Joomla logo" width="80" height="80" /></a><p class="wp-caption-text">Joomla logo</p></div>
<p><a href="http://www.joomla.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.joomla.org/?referer=');">Joomla!</a>—is an open source content management system platform for publishing content on the World Wide Web and intranets as well as a Model–view–controller (MVC) Web application framework.<span id="more-19"></span> It is written in PHP, stores data in MySQL and includes features such as page caching, RSS feeds, printable versions of pages, news flashes, blogs, polls, search, and support for language internationalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identifycms.com/joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

